Product Form | 3G Tablet PC | |||
Dimensions | 189.5*109*9.6mm | |||
Wight | TBD | |||
Screen Size | 7 | |||
Screen Resolution | 1024*600 TN | |||
Touch Panel | 5Point Capacitive (P+G) COB | |||
Type | Lithium-ion polymer battery | |||
Capacity | 3000 mAh | |||
Endurance | TBD |
Model | MT8321 | |||
Type | Quad Core 1.3GHz | |||
Type | Mali-400 MP2@500MHz | |||
RAM | 1GB | |||
Rom | 16GB | |||
Front | 2.0 MP FF | |||
Rear | 5.0 MP AF | |||
Flash Light | NO | |||
Built-in | 8Ω/0.8W speaker | |||
Built-in | YES | |||
Built-in | YES | |||
Built-in | YES | |||
NO | NO | |||
G-sensor | YES | |||
Hall-sensor | NO | |||
Compass | NO | |||
Gyroscope | NO | |||
L-sensor/P-sensor | YES |
Built-in WIFI | WIFI 802.11b/g/n(2.4G ) | |||
Built-in Bluetooth | BT4.2 | |||
Built-in FM | FM RX | |||
Built-in 2G/3G | GSM:B2B3B5B8 (8500/900/1800/1900) WCDMA:B1B8(900/2100) |
|||
Built-in GPS | GPS, Support AGPS |
External memory | T-flash(up to 128GB) | |||
Data transfer/Charging supportive | Hihg Spped Micro USB 2.0 | |||
Music output | ∮3.5mm standard headphone jack | |||
Built-in | Micro sim*2 or Micro sim*1 (Optional) |
Europe standard adaptor | USB 5V/1.5A | |||
Standard Configuration | Yes | |||
Standard Configuration | Yes | |||
Standard Configuration | Yes | |||
With Mic | Yes |
Operating system version | Android 8.1 GO | |||
Language | Support Multi-languages |
Reviews
There are no reviews yet.